<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Distribution Unit &#187; iec60320</title>
	<atom:link href="https://forcedistributionarea.com/tag/iec60320/feed/" rel="self" type="application/rss+xml" />
	<link>https://forcedistributionarea.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Apr 2026 17:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2</title>
		<link>https://forcedistributionarea.com/2026/02/apc-easy-rack-pdu-basic-1u-1-phase-3-7kw-230v-16a-8-x-c13-outlets-iec60320-c2/</link>
		<comments>https://forcedistributionarea.com/2026/02/apc-easy-rack-pdu-basic-1u-1-phase-3-7kw-230v-16a-8-x-c13-outlets-iec60320-c2/#comments</comments>
		<pubDate>Tue, 17 Feb 2026 04:16:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[easy]]></category>
		<category><![CDATA[230v]]></category>
		<category><![CDATA[37kw]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[iec60320]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[rack]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2026/02/apc-easy-rack-pdu-basic-1u-1-phase-3-7kw-230v-16a-8-x-c13-outlets-iec60320-c2/</guid>
		<description><![CDATA[APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2&#8230; APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets<a class="moretag" href="https://forcedistributionarea.com/2026/02/apc-easy-rack-pdu-basic-1u-1-phase-3-7kw-230v-16a-8-x-c13-outlets-iec60320-c2/">Read More...</a>]]></description>
				<content:encoded><![CDATA[  <img class="jj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5h3gf2ftg2e9e8e8l6l6l6e4h6h9id74e4h8g6e4gd3d08h2gfwe8087091e4e8091e5je87091e4e8091e4j6091e6eo91e4e8091e5je91e5j6091e4e8091e5j1e7g8hdrh2h7iI91e5je87091e6e2iy91e5j6091e4jy91e4e8a087iy87fdb91e5j6091e5j6iy91e6e2e6h8idwg5h2h7iI91e5j6091e4jy91e4jy91e5j6aaa091e5je91e4e8ae6gfug6g9h2h7iI87091e6eo91e6eo91e6eo87e6h8gdqgfug8h2h7i4h7g8g2io91e5je871b91e4j6091e5j6e6g8hdEf9gf4I87e6g8hdGh2h7iI87e6h2h8h6g5i2h8id2f64h7i4a091e4j6091e5jfb91e4j3e7e8e7054" src="https://forcedistributionarea.com/wp-content/bevi/APC_Easy_Rack_PDU_Basic_1U_1_Phase_3_7kW_230V_16A_8_x_C13_outlets_IEC60320_C2_01_al.jpg" title="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2" alt="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2"/><br/>
<img class="jj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5h3gf2ftg2e9e8e8l6l6l6e4h6h9id74e4h8g6e4gd3d08h2gfwe8087091e4e8091e5je87091e4e8091e4j6091e6eo91e4e8091e5je91e5j6091e4e8091e5j1e7g8hdrh2h7iI91e5je87091e6e2iy91e5j6091e4jy91e4e8a087iy87fdb91e5j6091e5j6iy91e6e2e6h8idwg5h2h7iI91e5j6091e4jy91e4jy91e5j6aaa091e5je91e4e8ae6gfug6g9h2h7iI87091e6eo91e6eo91e6eo87e6h8gdqgfug8h2h7i4h7g8g2io91e5je871b91e4j6091e5j6e6g8hdEf9gf4I87e6g8hdGh2h7iI87e6h2h8h6g5i2h8id2f64h7i4a091e4j6091e5jfb91e4j3e7e8e7054" src="https://forcedistributionarea.com/wp-content/bevi/APC_Easy_Rack_PDU_Basic_1U_1_Phase_3_7kW_230V_16A_8_x_C13_outlets_IEC60320_C2_02_cbcz.jpg" title="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2" alt="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2"/>  <br/> 	<img class="jj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5h3gf2ftg2e9e8e8l6l6l6e4h6h9id74e4h8g6e4gd3d08h2gfwe8087091e4e8091e5je87091e4e8091e4j6091e6eo91e4e8091e5je91e5j6091e4e8091e5j1e7g8hdrh2h7iI91e5je87091e6e2iy91e5j6091e4jy91e4e8a087iy87fdb91e5j6091e5j6iy91e6e2e6h8idwg5h2h7iI91e5j6091e4jy91e4jy91e5j6aaa091e5je91e4e8ae6gfug6g9h2h7iI87091e6eo91e6eo91e6eo87e6h8gdqgfug8h2h7i4h7g8g2io91e5je871b91e4j6091e5j6e6g8hdEf9gf4I87e6g8hdGh2h7iI87e6h2h8h6g5i2h8id2f64h7i4a091e4j6091e5jfb91e4j3e7e8e7054" src="https://forcedistributionarea.com/wp-content/bevi/APC_Easy_Rack_PDU_Basic_1U_1_Phase_3_7kW_230V_16A_8_x_C13_outlets_IEC60320_C2_03_pn.jpg" title="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2" alt="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2"/>



<br/>  	
  <img class="jj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5h3gf2ftg2e9e8e8l6l6l6e4h6h9id74e4h8g6e4gd3d08h2gfwe8087091e4e8091e5je87091e4e8091e4j6091e6eo91e4e8091e5je91e5j6091e4e8091e5j1e7g8hdrh2h7iI91e5je87091e6e2iy91e5j6091e4jy91e4e8a087iy87fdb91e5j6091e5j6iy91e6e2e6h8idwg5h2h7iI91e5j6091e4jy91e4jy91e5j6aaa091e5je91e4e8ae6gfug6g9h2h7iI87091e6eo91e6eo91e6eo87e6h8gdqgfug8h2h7i4h7g8g2io91e5je871b91e4j6091e5j6e6g8hdEf9gf4I87e6g8hdGh2h7iI87e6h2h8h6g5i2h8id2f64h7i4a091e4j6091e5jfb91e4j3e7e8e7054" src="https://forcedistributionarea.com/wp-content/bevi/APC_Easy_Rack_PDU_Basic_1U_1_Phase_3_7kW_230V_16A_8_x_C13_outlets_IEC60320_C2_04_mqli.jpg" title="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2" alt="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2"/>
 <br/> 	<img class="jj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5h3gf2ftg2e9e8e8l6l6l6e4h6h9id74e4h8g6e4gd3d08h2gfwe8087091e4e8091e5je87091e4e8091e4j6091e6eo91e4e8091e5je91e5j6091e4e8091e5j1e7g8hdrh2h7iI91e5je87091e6e2iy91e5j6091e4jy91e4e8a087iy87fdb91e5j6091e5j6iy91e6e2e6h8idwg5h2h7iI91e5j6091e4jy91e4jy91e5j6aaa091e5je91e4e8ae6gfug6g9h2h7iI87091e6eo91e6eo91e6eo87e6h8gdqgfug8h2h7i4h7g8g2io91e5je871b91e4j6091e5j6e6g8hdEf9gf4I87e6g8hdGh2h7iI87e6h2h8h6g5i2h8id2f64h7i4a091e4j6091e5jfb91e4j3e7e8e7054" src="https://forcedistributionarea.com/wp-content/bevi/APC_Easy_Rack_PDU_Basic_1U_1_Phase_3_7kW_230V_16A_8_x_C13_outlets_IEC60320_C2_05_fcw.jpg" title="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2" alt="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2"/><br/>	

  
<br/> 
<img class="jj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5h3gf2ftg2e9e8e8l6l6l6e4h6h9id74e4h8g6e4gd3d08h2gfwe8087091e4e8091e5je87091e4e8091e4j6091e6eo91e4e8091e5je91e5j6091e4e8091e5j1e7g8hdrh2h7iI91e5je87091e6e2iy91e5j6091e4jy91e4e8a087iy87fdb91e5j6091e5j6iy91e6e2e6h8idwg5h2h7iI91e5j6091e4jy91e4jy91e5j6aaa091e5je91e4e8ae6gfug6g9h2h7iI87091e6eo91e6eo91e6eo87e6h8gdqgfug8h2h7i4h7g8g2io91e5je871b91e4j6091e5j6e6g8hdEf9gf4I87e6g8hdGh2h7iI87e6h2h8h6g5i2h8id2f64h7i4a091e4j6091e5jfb91e4j3e7e8e7054" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2" alt="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2"/> 
 <br/>APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2&#8230; APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C20 inlet. APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C20 inlet Basic 1U Single-phase Horizontal Aluminium Black. Agility: Rack-Mountable: Includes Horizontal Vertical And Toolless-Mount Varieties. Puts Power Where It Is Needed Most &#8211; In The Racks Near The Equipment. Wide Range Of Input And Output Connections: Product Family Includes A Variety Of Input And Output. Collection Model: APC EPDU1016B. Cable Length: 2.5 M. Easy Basic PDU provide reliable rack power distribution units (PDU) that offer more than a power strip for server rack and network rack solutions. Agility Rack-Mountable Includes horizontal vertical and toolless-mount varieties. Puts power where it is needed most &#8211; in the racks near the equipment. Wide range of input and output connections Product family includes a variety of input and output connections to distribute 120V 208V or 230V power. APC Power &#8211; PDU. APC Power Distribution Unit. Maximum input current per phase. 8 AC outlet(s). 0 &#8211; 3000 m. Storage relative humidity (H-H). Operating relative humidity (H-H). 5 &#8211; 45 C. 0 &#8211; 15000 m. 25 &#8211; 65 C. 50 &#8211; 60 Hz. Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C20 inlet. Certain areas are subject to an additional charge, including Northern Ireland, Scottish Highlands and the Isle of Man. Unfortunately we are not able to deliver outside the UK.  <br/>	<img class="jj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5h3gf2ftg2e9e8e8l6l6l6e4h6h9id74e4h8g6e4gd3d08h2gfwe8087091e4e8091e5je87091e4e8091e4j6091e6eo91e4e8091e5je91e5j6091e4e8091e5j1e7g8hdrh2h7iI91e5je87091e6e2iy91e5j6091e4jy91e4e8a087iy87fdb91e5j6091e5j6iy91e6e2e6h8idwg5h2h7iI91e5j6091e4jy91e4jy91e5j6aaa091e5je91e4e8ae6gfug6g9h2h7iI87091e6eo91e6eo91e6eo87e6h8gdqgfug8h2h7i4h7g8g2io91e5je871b91e4j6091e5j6e6g8hdEf9gf4I87e6g8hdGh2h7iI87e6h2h8h6g5i2h8id2f64h7i4a091e4j6091e5jfb91e4j3e7e8e7054" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2" alt="APC Easy Rack PDU Basic 1U 1 Phase 3.7kW 230V 16A 8 x C13 outlets IEC60320 C2"/> <br/> ]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2026/02/apc-easy-rack-pdu-basic-1u-1-phase-3-7kw-230v-16a-8-x-c13-outlets-iec60320-c2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers</title>
		<link>https://forcedistributionarea.com/2025/07/olson-pm327532-pdu-10-way-10a-iec60320-c19-sockets-sp-19-2u-circuit-breakers/</link>
		<comments>https://forcedistributionarea.com/2025/07/olson-pm327532-pdu-10-way-10a-iec60320-c19-sockets-sp-19-2u-circuit-breakers/#comments</comments>
		<pubDate>Wed, 09 Jul 2025 04:56:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[olson]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[iec60320]]></category>
		<category><![CDATA[pm327532]]></category>
		<category><![CDATA[sockets]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2025/07/olson-pm327532-pdu-10-way-10a-iec60320-c19-sockets-sp-19-2u-circuit-breakers/</guid>
		<description><![CDATA[Surplus to requirements, hence sale. Cable has been shortened to 550mm long and plug removed (was previously a 32A IEC 60309 Blue IP44 Plug). A robust mild steel construction with a black<a class="moretag" href="https://forcedistributionarea.com/2025/07/olson-pm327532-pdu-10-way-10a-iec60320-c19-sockets-sp-19-2u-circuit-breakers/">Read More...</a>]]></description>
				<content:encoded><![CDATA[ <img class="kh7i9i9i5i809e8c8dQh4h2jdPhI79i7h4h3h8i7h4h2i9i5i4i7i9hd4e79h2i4io8c96jdPie94fc98098eo9908608S85j3j3jy8a3f6f7je8a5ey8fXe7085e9098eS8S7c84hS8709c8807908707c8y8708908907c84hS8709c84e5e71ce9f4ge8907c83ho79gc7c84hc7c84hS7c83hS8807c83h2gc7c83ho8707c8y8707c84hc7c84hd2c79083f5f7e5e2e9f4ge7c84hc7c84hS7c84hS7c84hc8808808808907c83hS8808y98e3e3e6e9f4ge7c83ho7907907907c83ho83f5jS99098e3e5e9f4ga4eS99f908907c83ho7c8y8709c7c84hc83e5e7f3jI98ge7c83ho83e5e7f5e9f4ge7c83ho83e9f5f3e2f9f5f7098ia4ge8809c8907c8y8707c84hS8S89090033" src="https://forcedistributionarea.com/wp-content/bevi/Olson_PM3275_32_PDU_10_Way_10A_IEC60320_C19_Sockets_SP_19_2U_Circuit_Breakers_01_bx.jpg" title="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers" alt="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers"/><br/>
	<img class="kh7i9i9i5i809e8c8dQh4h2jdPhI79i7h4h3h8i7h4h2i9i5i4i7i9hd4e79h2i4io8c96jdPie94fc98098eo9908608S85j3j3jy8a3f6f7je8a5ey8fXe7085e9098eS8S7c84hS8709c8807908707c8y8708908907c84hS8709c84e5e71ce9f4ge8907c83ho79gc7c84hc7c84hS7c83hS8807c83h2gc7c83ho8707c8y8707c84hc7c84hd2c79083f5f7e5e2e9f4ge7c84hc7c84hS7c84hS7c84hc8808808808907c83hS8808y98e3e3e6e9f4ge7c83ho7907907907c83ho83f5jS99098e3e5e9f4ga4eS99f908907c83ho7c8y8709c7c84hc83e5e7f3jI98ge7c83ho83e5e7f5e9f4ge7c83ho83e9f5f3e2f9f5f7098ia4ge8809c8907c8y8707c84hS8S89090033" src="https://forcedistributionarea.com/wp-content/bevi/Olson_PM3275_32_PDU_10_Way_10A_IEC60320_C19_Sockets_SP_19_2U_Circuit_Breakers_02_bf.jpg" title="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers" alt="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers"/>	  <br/>  <img class="kh7i9i9i5i809e8c8dQh4h2jdPhI79i7h4h3h8i7h4h2i9i5i4i7i9hd4e79h2i4io8c96jdPie94fc98098eo9908608S85j3j3jy8a3f6f7je8a5ey8fXe7085e9098eS8S7c84hS8709c8807908707c8y8708908907c84hS8709c84e5e71ce9f4ge8907c83ho79gc7c84hc7c84hS7c83hS8807c83h2gc7c83ho8707c8y8707c84hc7c84hd2c79083f5f7e5e2e9f4ge7c84hc7c84hS7c84hS7c84hc8808808808907c83hS8808y98e3e3e6e9f4ge7c83ho7907907907c83ho83f5jS99098e3e5e9f4ga4eS99f908907c83ho7c8y8709c7c84hc83e5e7f3jI98ge7c83ho83e5e7f5e9f4ge7c83ho83e9f5f3e2f9f5f7098ia4ge8809c8907c8y8707c84hS8S89090033" src="https://forcedistributionarea.com/wp-content/bevi/Olson_PM3275_32_PDU_10_Way_10A_IEC60320_C19_Sockets_SP_19_2U_Circuit_Breakers_03_erhr.jpg" title="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers" alt="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers"/>
 <br/> <img class="kh7i9i9i5i809e8c8dQh4h2jdPhI79i7h4h3h8i7h4h2i9i5i4i7i9hd4e79h2i4io8c96jdPie94fc98098eo9908608S85j3j3jy8a3f6f7je8a5ey8fXe7085e9098eS8S7c84hS8709c8807908707c8y8708908907c84hS8709c84e5e71ce9f4ge8907c83ho79gc7c84hc7c84hS7c83hS8807c83h2gc7c83ho8707c8y8707c84hc7c84hd2c79083f5f7e5e2e9f4ge7c84hc7c84hS7c84hS7c84hc8808808808907c83hS8808y98e3e3e6e9f4ge7c83ho7907907907c83ho83f5jS99098e3e5e9f4ga4eS99f908907c83ho7c8y8709c7c84hc83e5e7f3jI98ge7c83ho83e5e7f5e9f4ge7c83ho83e9f5f3e2f9f5f7098ia4ge8809c8907c8y8707c84hS8S89090033" src="https://forcedistributionarea.com/wp-content/bevi/Olson_PM3275_32_PDU_10_Way_10A_IEC60320_C19_Sockets_SP_19_2U_Circuit_Breakers_04_xkt.jpg" title="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers" alt="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers"/> 		 <br/><br/>	<img class="kh7i9i9i5i809e8c8dQh4h2jdPhI79i7h4h3h8i7h4h2i9i5i4i7i9hd4e79h2i4io8c96jdPie94fc98098eo9908608S85j3j3jy8a3f6f7je8a5ey8fXe7085e9098eS8S7c84hS8709c8807908707c8y8708908907c84hS8709c84e5e71ce9f4ge8907c83ho79gc7c84hc7c84hS7c83hS8807c83h2gc7c83ho8707c8y8707c84hc7c84hd2c79083f5f7e5e2e9f4ge7c84hc7c84hS7c84hS7c84hc8808808808907c83hS8808y98e3e3e6e9f4ge7c83ho7907907907c83ho83f5jS99098e3e5e9f4ga4eS99f908907c83ho7c8y8709c7c84hc83e5e7f3jI98ge7c83ho83e5e7f5e9f4ge7c83ho83e9f5f3e2f9f5f7098ia4ge8809c8907c8y8707c84hS8S89090033" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers" alt="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers"/><br/>

 
Surplus to requirements, hence sale. Cable has been shortened to 550mm long and plug removed (was previously a 32A IEC 60309 Blue IP44 Plug). A robust mild steel construction with a black paint finish. 19? 2U (88.8mm) high, 180mm deep. Mains On/Off switch (32A rated). 10 IEC 60320 C19 16A sockets with individual circuit breakers. Front mounted individual illuminated circuit breakers rated 10A standard. All Circuit Breakers are 10A, 2P switching, 2 pole sensing. Identity strip for marking individual circuits. High-Integrity dual earthing and external M5 earth stud with 250mm long earth lead for maximum safety. Internal wiring 32A rated. 3m of 3 core cable and a 32A IEC309 (BS4343) plug. A digital meter with easy to read 9.4mm high digits. The Deluxe Power Meter Features. Monitor Amps, volts, watts and P. The ability to either automatically scroll through the four values or to select the parameter to be displayed. 4x LEDs to easily identify what parameter is being measured. Accuracy 1% amps, volts, 2% Watts, 3% P.
	<br/>

		<img class="kh7i9i9i5i809e8c8dQh4h2jdPhI79i7h4h3h8i7h4h2i9i5i4i7i9hd4e79h2i4io8c96jdPie94fc98098eo9908608S85j3j3jy8a3f6f7je8a5ey8fXe7085e9098eS8S7c84hS8709c8807908707c8y8708908907c84hS8709c84e5e71ce9f4ge8907c83ho79gc7c84hc7c84hS7c83hS8807c83h2gc7c83ho8707c8y8707c84hc7c84hd2c79083f5f7e5e2e9f4ge7c84hc7c84hS7c84hS7c84hc8808808808907c83hS8808y98e3e3e6e9f4ge7c83ho7907907907c83ho83f5jS99098e3e5e9f4ga4eS99f908907c83ho7c8y8709c7c84hc83e5e7f3jI98ge7c83ho83e5e7f5e9f4ge7c83ho83e9f5f3e2f9f5f7098ia4ge8809c8907c8y8707c84hS8S89090033" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers" alt="Olson PM3275/32 PDU 10 Way 10A IEC60320 C19 Sockets SP 19 2U Circuit Breakers"/> 	  <br/> 
 
]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2025/07/olson-pm327532-pdu-10-way-10a-iec60320-c19-sockets-sp-19-2u-circuit-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 4.9kVA 24A 200-240V 12x C13 NA/JP Single Phase IEC60320 PDU D9N44A 731096-001</title>
		<link>https://forcedistributionarea.com/2018/06/hp-4-9kva-24a-200-240v-12x-c13-najp-single-phase-iec60320-pdu-d9n44a-731096-001/</link>
		<comments>https://forcedistributionarea.com/2018/06/hp-4-9kva-24a-200-240v-12x-c13-najp-single-phase-iec60320-pdu-d9n44a-731096-001/#comments</comments>
		<pubDate>Mon, 11 Jun 2018 05:38:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[49kva]]></category>
		<category><![CDATA[200-240v]]></category>
		<category><![CDATA[731096-001]]></category>
		<category><![CDATA[d9n44a]]></category>
		<category><![CDATA[iec60320]]></category>
		<category><![CDATA[najp]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://forcedistributionarea.com/2018/06/hp-4-9kva-24a-200-240v-12x-c13-najp-single-phase-iec60320-pdu-d9n44a-731096-001/</guid>
		<description><![CDATA[SERVER, NETZWERK- UND STORAGEPRODUKTE. HP 4.9kVA 24A 200-240V 12x C13 NA/JP Single Phase IEC60320 PDU D9N44A 731096-001. New open Box mit 24 Monaten Gewährleistung. PDU wie beschrieben, inkl. 12x IEC60320 C13, 1x<a class="moretag" href="https://forcedistributionarea.com/2018/06/hp-4-9kva-24a-200-240v-12x-c13-najp-single-phase-iec60320-pdu-d9n44a-731096-001/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<img class="hkd72l2k8la4e3e3lfZj5l3ldZe2ldZj6kf7dZj5l2k8k7ld72j3k4e2j5k7k5e3f9l3ld64f7j6093e6fc93e6fc93e8e4l5l4l4eo93e7j6093e6j8j9e2ld59k2k3f2ld6e93e7j6jf74eo93e7j6093e6j8j9e2l4g6l4l8g6g7k6g2g4g3l7g6k6g6l6g5g2g2k6g7l4g6l3j5kf59093e8e4k5j8j8g4k7g5lo93e8eI93e7j8k2k7g2g2l8g3gf2fvgf2fslo93e6fc93e7j6093e7j6093e6e9j5kd67g6g7g7g7g6l2kf63je93e8e4j5kd67g2g4g4gfrg3g4g3g5l7l2ke93e7j8093e6jS93e6fc93e7j6jfXkd67kd5e93e6j5k5l8g6g5gfql2j5kf59093e8e4k5jS93e6fd59jf67g5l7g5g7l7g2l8gf78gf78l6l2j5kf59093e8e4k5kf6y93e6fdNkd67l7gf78g5g4l2jS93e8eJdk7093e8eI93e6j5jf63jTdl2j5kf59093e8e4kS93e6j8j9ke93e6fc93e7j6e2j5kd67g5g5l6g2g7l7l2jy93e7j3j5kd67l6g7g5g7l6l6l2je93e6fdXkd67l7g5g3l2jy93e7j3k7093e6e9j7fd04e6056" src="https://forcedistributionarea.com/wp-content/bevi/HP_4_9kVA_24A_200_240V_12x_C13_NA_JP_Single_Phase_IEC60320_PDU_D9N44A_731096_001_01_dy.jpg" title="HP 4.9kVA 24A 200-240V 12x C13 NA/JP Single Phase IEC60320 PDU D9N44A 731096-001" alt="HP 4.9kVA 24A 200-240V 12x C13 NA/JP Single Phase IEC60320 PDU D9N44A 731096-001"/>
  	  <br/>
 <img class="hkd72l2k8la4e3e3lfZj5l3ldZe2ldZj6kf7dZj5l2k8k7ld72j3k4e2j5k7k5e3f9l3ld64f7j6093e6fc93e6fc93e8e4l5l4l4eo93e7j6093e6j8j9e2ld59k2k3f2ld6e93e7j6jf74eo93e7j6093e6j8j9e2l4g6l4l8g6g7k6g2g4g3l7g6k6g6l6g5g2g2k6g7l4g6l3j5kf59093e8e4k5j8j8g4k7g5lo93e8eI93e7j8k2k7g2g2l8g3gf2fvgf2fslo93e6fc93e7j6093e7j6093e6e9j5kd67g6g7g7g7g6l2kf63je93e8e4j5kd67g2g4g4gfrg3g4g3g5l7l2ke93e7j8093e6jS93e6fc93e7j6jfXkd67kd5e93e6j5k5l8g6g5gfql2j5kf59093e8e4k5jS93e6fd59jf67g5l7g5g7l7g2l8gf78gf78l6l2j5kf59093e8e4k5kf6y93e6fdNkd67l7gf78g5g4l2jS93e8eJdk7093e8eI93e6j5jf63jTdl2j5kf59093e8e4kS93e6j8j9ke93e6fc93e7j6e2j5kd67g5g5l6g2g7l7l2jy93e7j3j5kd67l6g7g5g7l6l6l2je93e6fdXkd67l7g5g3l2jy93e7j3k7093e6e9j7fd04e6056" src="https://forcedistributionarea.com/wp-content/bevi/HP_4_9kVA_24A_200_240V_12x_C13_NA_JP_Single_Phase_IEC60320_PDU_D9N44A_731096_001_02_ucw.jpg" title="HP 4.9kVA 24A 200-240V 12x C13 NA/JP Single Phase IEC60320 PDU D9N44A 731096-001" alt="HP 4.9kVA 24A 200-240V 12x C13 NA/JP Single Phase IEC60320 PDU D9N44A 731096-001"/> 
