<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Distribution Unit &#187; overload</title>
	<atom:link href="https://forcedistributionarea.com/tag/overload/feed/" rel="self" type="application/rss+xml" />
	<link>https://forcedistributionarea.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2026 05:45:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection</title>
		<link>https://forcedistributionarea.com/2026/01/2u-20-amp-rack-mount-pdu-with-power-monitoring-and-overload-protection/</link>
		<comments>https://forcedistributionarea.com/2026/01/2u-20-amp-rack-mount-pdu-with-power-monitoring-and-overload-protection/#comments</comments>
		<pubDate>Thu, 29 Jan 2026 15:39:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[rack]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2026/01/2u-20-amp-rack-mount-pdu-with-power-monitoring-and-overload-protection/</guid>
		<description><![CDATA[Penn Elcom 2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection. 2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection. 2U high Horizontal Mounting unit designed<a class="moretag" href="https://forcedistributionarea.com/2026/01/2u-20-amp-rack-mount-pdu-with-power-monitoring-and-overload-protection/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<img class="yf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76h2gd2dsge9y9o92f7f7f7088hS8c8aS88h7gS88f9g9092hf2dv09pdey99097epde2eo9S9S9909S9fvg9g2hfE08S96e2ey8I981b99095eo84eo9Jd098098084ey9dF08fvg4hfE08S981c1b9809S9S9S9609909S9d2dtg5g8hfE085e2e3e3e3eo9dFf9gf2dtg7hfE085h6g7ge8y96epd09709809dvg9h5f8gc85eo9dvg9h7hfE085eo9d3fFh5gI83h708f2c6fE08S9S970961d1b6606S66015" src="https://forcedistributionarea.com/wp-content/bevi/2U_20_Amp_Rack_Mount_PDU_with_Power_Monitoring_and_Overload_Protection_01_ckme.jpg" title="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection" alt="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection"/> 	
<br/> <img class="yf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76h2gd2dsge9y9o92f7f7f7088hS8c8aS88h7gS88f9g9092hf2dv09pdey99097epde2eo9S9S9909S9fvg9g2hfE08S96e2ey8I981b99095eo84eo9Jd098098084ey9dF08fvg4hfE08S981c1b9809S9S9S9609909S9d2dtg5g8hfE085e2e3e3e3eo9dFf9gf2dtg7hfE085h6g7ge8y96epd09709809dvg9h5f8gc85eo9dvg9h7hfE085eo9d3fFh5gI83h708f2c6fE08S9S970961d1b6606S66015" src="https://forcedistributionarea.com/wp-content/bevi/2U_20_Amp_Rack_Mount_PDU_with_Power_Monitoring_and_Overload_Protection_02_ts.jpg" title="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection" alt="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection"/><br/>	
 
	<br/> 
 <img class="yf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76h2gd2dsge9y9o92f7f7f7088hS8c8aS88h7gS88f9g9092hf2dv09pdey99097epde2eo9S9S9909S9fvg9g2hfE08S96e2ey8I981b99095eo84eo9Jd098098084ey9dF08fvg4hfE08S981c1b9809S9S9S9609909S9d2dtg5g8hfE085e2e3e3e3eo9dFf9gf2dtg7hfE085h6g7ge8y96epd09709809dvg9h5f8gc85eo9dvg9h7hfE085eo9d3fFh5gI83h708f2c6fE08S9S970961d1b6606S66015" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection" alt="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection"/><br/>  	 Penn Elcom 2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection. 2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection. 2U high Horizontal Mounting unit designed to provide versatile hook-up for the distribution of AC power within Audio Visual &#038; Multimedia applications. Neutrik 20A powerCON with 2nd order EMI filter &#038; GDT/VDR protection circuit against Lightning Strike &#038; Local Power Surge. Protection: Illuminated Circuit Breaker 10A overload protection. Output: 4 Way IEC C13 Outlet Strip with max combined load of 10A 2 Dual USB 5V 1.8A charger modules. Output &#8211; 5 Universal sockets useable with plugs from the UK, US, Europe and Australia, with a maximum Combined Load 10A. (Schuko type plugs have a 2 pin connection only). For full universal plug application guide see appendix A. LCD Monitor: LCD Power Monitor giving Voltage, Current, Power &#038; Energy Levels. Earth Link: M4 Screw Terminal for Rack Grounding. Nominal Voltage: 230V. Usable Voltages 240V full range. Frequency: 50/60HZ full range. A/C Output: Current 20A. Case Size: 87mm x 98mm x 430mm. Compliance All components used in this conform to current RoHS, CE &#038; UL certification &#8211; E&#038;OE EMI:EN55022 (CISPR22) Class B; EN61000-3-2,3 EMS:EN61000-4-2,3,4,5,6,8,11; Light industry level, criteria A.	 <br/> <img class="yf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76h2gd2dsge9y9o92f7f7f7088hS8c8aS88h7gS88f9g9092hf2dv09pdey99097epde2eo9S9S9909S9fvg9g2hfE08S96e2ey8I981b99095eo84eo9Jd098098084ey9dF08fvg4hfE08S981c1b9809S9S9S9609909S9d2dtg5g8hfE085e2e3e3e3eo9dFf9gf2dtg7hfE085h6g7ge8y96epd09709809dvg9h5f8gc85eo9dvg9h7hfE085eo9d3fFh5gI83h708f2c6fE08S9S970961d1b6606S66015" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection" alt="2U 20 Amp Rack Mount PDU with Power Monitoring and Overload Protection"/><br/> ]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2026/01/2u-20-amp-rack-mount-pdu-with-power-monitoring-and-overload-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring</title>
		<link>https://forcedistributionarea.com/2025/10/2u-32a-ac-pdu-with-8-x-schuko-sockets-overload-protection-and-power-monitoring/</link>
		<comments>https://forcedistributionarea.com/2025/10/2u-32a-ac-pdu-with-8-x-schuko-sockets-overload-protection-and-power-monitoring/#comments</comments>
		<pubDate>Sun, 05 Oct 2025 21:19:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[schuko]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[sockets]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2025/10/2u-32a-ac-pdu-with-8-x-schuko-sockets-overload-protection-and-power-monitoring/</guid>
		<description><![CDATA[Penn Elcom 2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring. 2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring. 2U high<a class="moretag" href="https://forcedistributionarea.com/2025/10/2u-32a-ac-pdu-with-8-x-schuko-sockets-overload-protection-and-power-monitoring/">Read More...</a>]]></description>
				<content:encoded><![CDATA[  <img class="ojf63k3j9k2eS9I94k2i8i6k4kfQ093kfQi7j2kfQi6k3j9j8kf63i4jS93i6j8j6094fd64kfXe8k9j7j7kf58hdxg9j4j4j4g5f4f7f8j2g5f6k2g5j6k6g9k8j7k4g9096h5hI97097096h4h4h6097h3hfwk4k6j9k8f5g2hy96097gfDh7h6ho96ge96he95h5h5ge97g7f6f8k4kf68f5g2h5h7h7h5h2h2h2h3h6h2g7j7k2k2k5k8f5go96097097097096g7f6j6j8j7k2k4k8f5g2f5k4j8gd3y96095h4h5g7k4k6f4j5j7go96g7k4k6f6k8f5go96g7k8f6f4kf2dkf8j7i2f5g2h2h4hy95h7ey991d047" src="https://forcedistributionarea.com/wp-content/bevi/2U_32A_AC_PDU_With_8_x_Schuko_Sockets_Overload_Protection_and_Power_Monitoring_01_bcb.jpg" title="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring" alt="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring"/> 
<br/> 	    <img class="ojf63k3j9k2eS9I94k2i8i6k4kfQ093kfQi7j2kfQi6k3j9j8kf63i4jS93i6j8j6094fd64kfXe8k9j7j7kf58hdxg9j4j4j4g5f4f7f8j2g5f6k2g5j6k6g9k8j7k4g9096h5hI97097096h4h4h6097h3hfwk4k6j9k8f5g2hy96097gfDh7h6ho96ge96he95h5h5ge97g7f6f8k4kf68f5g2h5h7h7h5h2h2h2h3h6h2g7j7k2k2k5k8f5go96097097097096g7f6j6j8j7k2k4k8f5g2f5k4j8gd3y96095h4h5g7k4k6f4j5j7go96g7k4k6f6k8f5go96g7k8f6f4kf2dkf8j7i2f5g2h2h4hy95h7ey991d047" src="https://forcedistributionarea.com/wp-content/bevi/2U_32A_AC_PDU_With_8_x_Schuko_Sockets_Overload_Protection_and_Power_Monitoring_02_hwc.jpg" title="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring" alt="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring"/><br/> <br/>	<img class="ojf63k3j9k2eS9I94k2i8i6k4kfQ093kfQi7j2kfQi6k3j9j8kf63i4jS93i6j8j6094fd64kfXe8k9j7j7kf58hdxg9j4j4j4g5f4f7f8j2g5f6k2g5j6k6g9k8j7k4g9096h5hI97097096h4h4h6097h3hfwk4k6j9k8f5g2hy96097gfDh7h6ho96ge96he95h5h5ge97g7f6f8k4kf68f5g2h5h7h7h5h2h2h2h3h6h2g7j7k2k2k5k8f5go96097097097096g7f6j6j8j7k2k4k8f5g2f5k4j8gd3y96095h4h5g7k4k6f4j5j7go96g7k4k6f6k8f5go96g7k8f6f4kf2dkf8j7i2f5g2h2h4hy95h7ey991d047" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring" alt="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring"/>
<br/> 
 Penn Elcom 2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring. 2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring. 2U high Horizontal Mounting unit designed to provide versatile hook-up for the distribution of AC power within Multimedia Theatre &#038; Touring rack applications. Electrical parameter measurement (voltage, current, active power, energy). Overload alarm (over power alarm threshold, backlight and power flashing to alarm). Power alarm threshold preset (can set power alarm threshold). Energy key reset. Stores data when powered off. Main Input &#8211; C-FORM 240V 32A IP44 Panel Mount Appliance Inlet. Protection &#8211; Illuminated Circuit Breaker overload protection between dual 16A sockets. Output &#8211; C-FORM 240V 16A IP44 Panel Mount Appliance Outlet. Output &#8211; 8 Universal sockets useable with plugs from the UK, US, Europe and Australia, with a Maximum Combined Load 16A. (Schuko type plugs have a 2 pin connection only) For full universal plug application guide see appendix A. Protection &#8211; Illuminated Circuit Breaker 16A overload protection. LCD Monitor &#8211; LCD Power Monitor giving Voltage, Current, Power and Energy Levels. Earth Link &#8211; M4 Screw Terminal for Rack Grounding. Nominal Voltage: 110V-230V. Usable Voltages: 110V-240V full range. Frequency: 50/60HZ full range. A/C Output: Current 32A. Case Size: 87mm x 98mm x 430mm O. Weight: 2.5kg. All components used in this conform to current RoHS, CE &#038; UL certification &#8211; E&#038;OE EMI:EN55022 (CISPR22) Class B; EN61000-3-2,3 EMS:EN61000-4-2,3,4,5,6,8,11; Light industry level, criteria A. Plug TypeTYPE E / F (Europe, Russia).<br/>	<img class="ojf63k3j9k2eS9I94k2i8i6k4kfQ093kfQi7j2kfQi6k3j9j8kf63i4jS93i6j8j6094fd64kfXe8k9j7j7kf58hdxg9j4j4j4g5f4f7f8j2g5f6k2g5j6k6g9k8j7k4g9096h5hI97097096h4h4h6097h3hfwk4k6j9k8f5g2hy96097gfDh7h6ho96ge96he95h5h5ge97g7f6f8k4kf68f5g2h5h7h7h5h2h2h2h3h6h2g7j7k2k2k5k8f5go96097097097096g7f6j6j8j7k2k4k8f5g2f5k4j8gd3y96095h4h5g7k4k6f4j5j7go96g7k4k6f6k8f5go96g7k8f6f4kf2dkf8j7i2f5g2h2h4hy95h7ey991d047" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring" alt="2U 32A AC PDU With 8 x Schuko Sockets, Overload Protection and Power Monitoring"/><br/>  ]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2025/10/2u-32a-ac-pdu-with-8-x-schuko-sockets-overload-protection-and-power-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub</title>
		<link>https://forcedistributionarea.com/2024/09/penn-elcom-pdu16-avc-2u-rack-pdu-overload-protection-power-monitor-usb-ac-hub/</link>
		<comments>https://forcedistributionarea.com/2024/09/penn-elcom-pdu16-avc-2u-rack-pdu-overload-protection-power-monitor-usb-ac-hub/#comments</comments>
		<pubDate>Tue, 17 Sep 2024 06:30:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[penn-elcom]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[pdu16-avc]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[rack]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2024/09/penn-elcom-pdu16-avc-2u-rack-pdu-overload-protection-power-monitor-usb-ac-hub/</guid>
		<description><![CDATA[2U 20 Amp Rack Mount PDU with Overload Protection &#038; Power Monitoring (USB/USB-C). Bought in March 2024. Perfect technical and cosmetic condition, boxed with all original items and extra power lead (not<a class="moretag" href="https://forcedistributionarea.com/2024/09/penn-elcom-pdu16-avc-2u-rack-pdu-overload-protection-power-monitor-usb-ac-hub/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/Penn_Elcom_PDU16_AVC_2U_Rack_PDU_Overload_Protection_Power_Monitor_USB_A_C_Hub_01_ceml.jpg" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/>  <br/>		

<img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/Penn_Elcom_PDU16_AVC_2U_Rack_PDU_Overload_Protection_Power_Monitor_USB_A_C_Hub_02_jvc.jpg" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/>  	<br/>

<img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/Penn_Elcom_PDU16_AVC_2U_Rack_PDU_Overload_Protection_Power_Monitor_USB_A_C_Hub_03_sas.jpg" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/>  
<br/>
	

<img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/Penn_Elcom_PDU16_AVC_2U_Rack_PDU_Overload_Protection_Power_Monitor_USB_A_C_Hub_04_jv.jpg" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/> 
<br/> 
<img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/Penn_Elcom_PDU16_AVC_2U_Rack_PDU_Overload_Protection_Power_Monitor_USB_A_C_Hub_05_aheq.jpg" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/> 	<br/>
  <img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/Penn_Elcom_PDU16_AVC_2U_Rack_PDU_Overload_Protection_Power_Monitor_USB_A_C_Hub_06_xck.jpg" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/> <br/>  	<br/> 		

<img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/><br/>  	2U 20 Amp Rack Mount PDU with Overload Protection &#038; Power Monitoring (USB/USB-C). Bought in March 2024. Perfect technical and cosmetic condition, boxed with all original items and extra power lead (not included originally). Channel A has 4 IEC sockets and USB A/C charger, Channel B has 6 universal sockets (UK plug compatible), one of them on front panel. Both channels can be individually switched on and off. There is also LCD display with backlight which can be switched on or off (see photos). Designed for versatile hook-up distribution of AC Power, the 2U High Horizon Mounting Unit was tailor made for Audio Visual and Multimedia applications. Neutrik 20A powerCON with 2nd Order EMI Filter and GDT/VDR protection circuit to protect against sudden power surges and lightning strikes. Output A: 4 Way IEC C13 Outlet Strip with max combined load of 10A &#8211; 1 USB and 1 USB-C 5V 1.8A on 1 combined charger module. Protection: Illuminated Circuit Breaker 10A overload protection. Output: Six universal sockets that are usable with UK, US, European and Australian plugs, with maximum combined load 10A. (Schuko type plugs have a 2 pin connection only). Protection: Illuminated Circuit Breaker 10A overload projection. LCD Monitor: LCD Power Monitor that will display Current, Voltage, Power and Energy Levels. Earth Link: M4 Screw Terminal for Rack Grounding.   <br/>	

<img class="yl9nf9f87ndBg2g2nd76l4n2m9l6gf89l6l5md89l6l4nf87m6m9nf72m3gf74m6m4g2h8n2m9m3h6n2md8d84mfVj2j2l7l7l7i8n5id4f75i8n7m5i8l9m9j2nf8d87j2k2kfZj7k2kfWkf6dXj5k2jf87m9m2nf96i5j6k2k3i4j8kd59j5k2i4k2j4kf58j8i4k3jd97if87m4nf96i5j8kd6d58j5j5j5j6j9j5jd8d85m5m8nf96i5k2k3k3k3k2jd97l9mf8d85m7nf96i5n6m7mfLj6k2kfZj8jd87m9n5l8mdNk2jd87m9n7nf96i5k2jd9f97n5m4i3n7if8d2f96i5k2j8j4j4j8j8g5g7h2075" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub" alt="Penn-Elcom PDU16-AVC 2U Rack PDU Overload Protection, Power Monitor, USB A/C Hub"/><br/> 	]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2024/09/penn-elcom-pdu16-avc-2u-rack-pdu-overload-protection-power-monitor-usb-ac-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
