<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Distribution Unit &#187; icon</title>
	<atom:link href="https://forcedistributionarea.com/category/icon/feed/" rel="self" type="application/rss+xml" />
	<link>https://forcedistributionarea.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 17:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>ICON Desktop Power Pod PDU 18W or 65W 2 or 4 Port Module Options USB HDMI LAN</title>
		<link>https://forcedistributionarea.com/2025/04/icon-desktop-power-pod-pdu-18w-or-65w-2-or-4-port-module-options-usb-hdmi-lan/</link>
		<comments>https://forcedistributionarea.com/2025/04/icon-desktop-power-pod-pdu-18w-or-65w-2-or-4-port-module-options-usb-hdmi-lan/#comments</comments>
		<pubDate>Tue, 29 Apr 2025 11:24:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[icon]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2025/04/icon-desktop-power-pod-pdu-18w-or-65w-2-or-4-port-module-options-usb-hdmi-lan/</guid>
		<description><![CDATA[The ICON Desk Power &#038; Data Units Provide A Stylish And Flexible Offering To Your Workstation &#8211; British Standard BS6396 for Office &#038; Education installations. ICON Desktop Charging Stations complement your desk<a class="moretag" href="https://forcedistributionarea.com/2025/04/icon-desktop-power-pod-pdu-18w-or-65w-2-or-4-port-module-options-usb-hdmi-lan/">Read More...</a>]]></description>
				<content:encoded><![CDATA[

 <img class="vn7o9o9o5o8jf4dIo8n4nqeo7n4h9o7n4n3n8o7n4n2o9o5o4o7o9n02dh9n2o4o2idY2eo72dj4i7l8l8m2l9n3n2n2l5l5l5m8jd3dMn5hdLi7l3m8hdLn5m3m8l7i4n2i6l8i2nqco3n7oqdn9o3o2o3n4n62cnf76hdLi7md3dNif97o3n8n8n7n82dn4nKdn82cndKi4mdOhdMnd3dNif96o2o3g6n82cn9n5o2g6o2nKdn8n8g6o3nd3dLn5hdLi7i2m2i6hdMnd3dNif982c2cn8n5n5n5n6n9n5nd78m3m3i3i6hdMnd3dNig02o3o3o3o2nd3dLn5l7l9l8m3i2i6hdMnd3dNif3dMndKl9h9n6oqdn7n8ndKi4jd76l8hdNig02ndKi4hdLn5i6hdMnd3dNig02ndOhdLn5jd82h9hdLn5hdLi7l8k3hdMnd3dNif95n7n62d2ci6ifS093" src="https://forcedistributionarea.com/wp-content/bevi/ICON_Desktop_Power_Pod_PDU_18W_or_65W_2_or_4_Port_Module_Options_USB_HDMI_LAN_01_eag.jpg" title="ICON Desktop Power Pod PDU 18W or 65W 2 or 4 Port Module Options USB HDMI LAN" alt="ICON Desktop Power Pod PDU 18W or 65W 2 or 4 Port Module Options USB HDMI LAN"/> <br/> 
<br/> 
  
<img class="vn7o9o9o5o8jf4dIo8n4nqeo7n4h9o7n4n3n8o7n4n2o9o5o4o7o9n02dh9n2o4o2idY2eo72dj4i7l8l8m2l9n3n2n2l5l5l5m8jd3dMn5hdLi7l3m8hdLn5m3m8l7i4n2i6l8i2nqco3n7oqdn9o3o2o3n4n62cnf76hdLi7md3dNif97o3n8n8n7n82dn4nKdn82cndKi4mdOhdMnd3dNif96o2o3g6n82cn9n5o2g6o2nKdn8n8g6o3nd3dLn5hdLi7i2m2i6hdMnd3dNif982c2cn8n5n5n5n6n9n5nd78m3m3i3i6hdMnd3dNig02o3o3o3o2nd3dLn5l7l9l8m3i2i6hdMnd3dNif3dMndKl9h9n6oqdn7n8ndKi4jd76l8hdNig02ndKi4hdLn5i6hdMnd3dNig02ndOhdLn5jd82h9hdLn5hdLi7l8k3hdMnd3dNif95n7n62d2ci6ifS093" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="ICON Desktop Power Pod PDU 18W or 65W 2 or 4 Port Module Options USB HDMI LAN" alt="ICON Desktop Power Pod PDU 18W or 65W 2 or 4 Port Module Options USB HDMI LAN"/><br/> The ICON Desk Power &#038; Data Units Provide A Stylish And Flexible Offering To Your Workstation &#8211; British Standard BS6396 for Office &#038; Education installations. ICON Desktop Charging Stations complement your desk beautifully with its flexible range of keystone modules. Whether it is Cat6A, HDMI, or USB-C, the ICON allows customised loadouts for each office desk. This stylish desk power unit is available in black or white and features separate master switches for each socket, with blue indictor lights to show power&#8217;On&#8217;. As with the rest of our Office and Desk Power Products, the ICON conforms to BS6396 and features an individual 3.15A re-settable thermal fuse per UK socket. Each ICON also feature smart USB C &#038; A (C only on 65w model) charging ports to better suit the demands of today&#8217;s portable devices. BS6396 Compliant &#8211; Each Socket Uses Re-Settable 3.15A Thermal Fuses. Individually Switched UK Sockets With Blue&#8217;On&#8217; Indication. Smart Charging USB C &#038; A Charging Ports &#8211; Total Output 18W or 65W. Features Universal Keystone Ports To Allow Data &#038; Media Options Such As Cat6 Couplers &#038; HDMI Couplers. Includes 2M power cable. The smart charging USB C and A charging ports means the device sends the appropriate power intelligently to each device according to the following protocols. USB-C PD, 2V/5A, 5V/3A &#038; 9V/2A, complies with BC1.2, PD2.0, QC3.0 and Apple protocols. USB-A &#038; USB-C QC 3.0, 2V/5A, 5V/3A &#038; 9V/2A and complies with BC1.2 and Apple protocols.<br/> <img class="vn7o9o9o5o8jf4dIo8n4nqeo7n4h9o7n4n3n8o7n4n2o9o5o4o7o9n02dh9n2o4o2idY2eo72dj4i7l8l8m2l9n3n2n2l5l5l5m8jd3dMn5hdLi7l3m8hdLn5m3m8l7i4n2i6l8i2nqco3n7oqdn9o3o2o3n4n62cnf76hdLi7md3dNif97o3n8n8n7n82dn4nKdn82cndKi4mdOhdMnd3dNif96o2o3g6n82cn9n5o2g6o2nKdn8n8g6o3nd3dLn5hdLi7i2m2i6hdMnd3dNif982c2cn8n5n5n5n6n9n5nd78m3m3i3i6hdMnd3dNig02o3o3o3o2nd3dLn5l7l9l8m3i2i6hdMnd3dNif3dMndKl9h9n6oqdn7n8ndKi4jd76l8hdNig02ndKi4hdLn5i6hdMnd3dNig02ndOhdLn5jd82h9hdLn5hdLi7l8k3hdMnd3dNif95n7n62d2ci6ifS093" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="ICON Desktop Power Pod PDU 18W or 65W 2 or 4 Port Module Options USB HDMI LAN" alt="ICON Desktop Power Pod PDU 18W or 65W 2 or 4 Port Module Options USB HDMI LAN"/> <br/>
]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2025/04/icon-desktop-power-pod-pdu-18w-or-65w-2-or-4-port-module-options-usb-hdmi-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Desktop Power Pod, Data Charging &amp; Connectivity PDU Module USB HDMI LAN</title>
		<link>https://forcedistributionarea.com/2024/05/icon-desktop-power-pod-data-charging-connectivity-pdu-module-usb-hdmi-lan/</link>
		<comments>https://forcedistributionarea.com/2024/05/icon-desktop-power-pod-data-charging-connectivity-pdu-module-usb-hdmi-lan/#comments</comments>
		<pubDate>Sat, 04 May 2024 12:24:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[icon]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2024/05/icon-desktop-power-pod-data-charging-connectivity-pdu-module-usb-hdmi-lan/</guid>
		<description><![CDATA[The ICON Desk Power &#038; Data Units Provide A Stylish And Flexible Offering To Your Workstation &#8211; including all data &#038; power ables. ICON Desktop Charging Stations complement your desk beautifully with<a class="moretag" href="https://forcedistributionarea.com/2024/05/icon-desktop-power-pod-data-charging-connectivity-pdu-module-usb-hdmi-lan/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<img class="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" src="https://forcedistributionarea.com/wp-content/bevi/ICON_Desktop_Power_Pod_Data_Charging_Connectivity_PDU_Module_USB_HDMI_LAN_01_qh.jpg" title="ICON Desktop Power Pod, Data Charging &#038; Connectivity PDU Module USB HDMI LAN" alt="ICON Desktop Power Pod, Data Charging &#038; Connectivity PDU Module USB HDMI LAN"/>	<br/>
	<br/>
<img class="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" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="ICON Desktop Power Pod, Data Charging &#038; Connectivity PDU Module USB HDMI LAN" alt="ICON Desktop Power Pod, Data Charging &#038; Connectivity PDU Module USB HDMI LAN"/><br/>The ICON Desk Power &#038; Data Units Provide A Stylish And Flexible Offering To Your Workstation &#8211; including all data &#038; power ables. ICON Desktop Charging Stations complement your desk beautifully with its flexible range of keystone modules. Whether it is Cat5e, Cat6, Cat6a, HDMI, USB A, Fibre or Audio Jack, the ICON allows customised loadouts for each office desk. This stylish desk power unit is available in black or white and features separate master switches for each socket, with blue indictor lights to show power&#8217;On&#8217;. As with the rest of our Office and Desk Power Products, the ICON conforms to BS6396 and features an individual 3.15A re-settable thermal fuse per UK socket. Each ICON also feature smart USB C &#038; A charging ports to better suit the demands of today&#8217;s portable devices. BS6396 Compliant &#8211; Each Socket Uses Re-Settable 3.15A Thermal Fuses. Individually Switched UK Sockets With Blue&#8217;On&#8217; Indication. Smart Charging USB C &#038; A Charging Ports &#8211; Total Output 18W. Features Universal Keystone Ports To Allow Data &#038; Media Options Such As Cat6 Couplers &#038; HDMI Couplers. Includes all data cables (when ordering a unit with extra modules); either 2 x HDMI 0.5m, 2 x CAT6 1m, or 1 x HDMI 0.5m &#038; 1 x CAT6 1m. Choose your length of mains cable: 2,3 or 5 Metre Power Cable. The smart charging USB C and A charging ports means the device sends the appropriate power intelligently to each device according to the following protocols. USB-C PD, 2V/5A, 5V/3A &#038; 9V/2A, complies with BC1.2, PD2.0, QC3.0 and Apple protocols. USB-A &#038; USB-C QC 3.0, 2V/5A, 5V/3A &#038; 9V/2A and complies with BC1.2 and Apple protocols.		<br/>
 
<img class="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" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="ICON Desktop Power Pod, Data Charging &#038; Connectivity PDU Module USB HDMI LAN" alt="ICON Desktop Power Pod, Data Charging &#038; Connectivity PDU Module USB HDMI LAN"/> 		<br/> ]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2024/05/icon-desktop-power-pod-data-charging-connectivity-pdu-module-usb-hdmi-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Mercury Electric Jay Leno S Garage</title>
		<link>https://forcedistributionarea.com/2022/11/icon-mercury-electric-jay-leno-s-garage/</link>
		<comments>https://forcedistributionarea.com/2022/11/icon-mercury-electric-jay-leno-s-garage/#comments</comments>
		<pubDate>Wed, 02 Nov 2022 18:24:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[icon]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[leno]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2022/11/icon-mercury-electric-jay-leno-s-garage/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/aiWAajyCtJY" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2022/11/icon-mercury-electric-jay-leno-s-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
