<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Distribution Unit &#187; gude</title>
	<atom:link href="https://forcedistributionarea.com/tag/gude/feed/" rel="self" type="application/rss+xml" />
	<link>https://forcedistributionarea.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 May 2026 17:56:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount</title>
		<link>https://forcedistributionarea.com/2026/04/gude-ip-relay-control-expert-net-control-2302-1-din-rail-mount/</link>
		<comments>https://forcedistributionarea.com/2026/04/gude-ip-relay-control-expert-net-control-2302-1-din-rail-mount/#comments</comments>
		<pubDate>Sat, 04 Apr 2026 16:52:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gude]]></category>
		<category><![CDATA[2302-1]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2026/04/gude-ip-relay-control-expert-net-control-2302-1-din-rail-mount/</guid>
		<description><![CDATA[The GUDE ENC 2302-1 is a compact and reliable DIN rail-mountable I/O module designed for industrial and automation environments. It features 4 potential-free relay outputs and 8 passive signal inputs, making it<a class="moretag" href="https://forcedistributionarea.com/2026/04/gude-ip-relay-control-expert-net-control-2302-1-din-rail-mount/">Read More...</a>]]></description>
				<content:encoded><![CDATA[

<img class="ch3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c6608d3e7707708e78h5h4h4f7f7f7hc7S6608dx074f5hc6608e77082hdn086hI66079he77084h4i4ifHh7h8h8i5idKh8i2h6hy8I86079066079he62g7h8i4i5g6idKifFi4g6i4h6i3id4dui5ho6608e7707I8I8e66079he62g7idKi2idFh7h7h8ifFho7708o8o8S66079he62g7i4i5i5i5i4ho6608e77f907807708o8I66079he62g706o8I78066079082h8i4i3h9id3o8I86075f8077g7i4ho8I8606608e77066079he62g7i4ho66079he6608e7707S8e6607908o6608e7707I77eS62g7h7h9h8i3io8608o86029" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_IP_relay_control_Expert_Net_Control_2302_1_Din_Rail_Mount_01_mexu.jpg" title="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount" alt="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount"/><br/>

	<img class="ch3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c6608d3e7707708e78h5h4h4f7f7f7hc7S6608dx074f5hc6608e77082hdn086hI66079he77084h4i4ifHh7h8h8i5idKh8i2h6hy8I86079066079he62g7h8i4i5g6idKifFi4g6i4h6i3id4dui5ho6608e7707I8I8e66079he62g7idKi2idFh7h7h8ifFho7708o8o8S66079he62g7i4i5i5i5i4ho6608e77f907807708o8I66079he62g706o8I78066079082h8i4i3h9id3o8I86075f8077g7i4ho8I8606608e77066079he62g7i4ho66079he6608e7707S8e6607908o6608e7707I77eS62g7h7h9h8i3io8608o86029" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_IP_relay_control_Expert_Net_Control_2302_1_Din_Rail_Mount_02_ijyf.jpg" title="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount" alt="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount"/><br/>    <img class="ch3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c6608d3e7707708e78h5h4h4f7f7f7hc7S6608dx074f5hc6608e77082hdn086hI66079he77084h4i4ifHh7h8h8i5idKh8i2h6hy8I86079066079he62g7h8i4i5g6idKifFi4g6i4h6i3id4dui5ho6608e7707I8I8e66079he62g7idKi2idFh7h7h8ifFho7708o8o8S66079he62g7i4i5i5i5i4ho6608e77f907807708o8I66079he62g706o8I78066079082h8i4i3h9id3o8I86075f8077g7i4ho8I8606608e77066079he62g7i4ho66079he6608e7707S8e6607908o6608e7707I77eS62g7h7h9h8i3io8608o86029" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_IP_relay_control_Expert_Net_Control_2302_1_Din_Rail_Mount_03_jnfh.jpg" title="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount" alt="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount"/>    <br/>	 	<br/>


	<img class="ch3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c6608d3e7707708e78h5h4h4f7f7f7hc7S6608dx074f5hc6608e77082hdn086hI66079he77084h4i4ifHh7h8h8i5idKh8i2h6hy8I86079066079he62g7h8i4i5g6idKifFi4g6i4h6i3id4dui5ho6608e7707I8I8e66079he62g7idKi2idFh7h7h8ifFho7708o8o8S66079he62g7i4i5i5i5i4ho6608e77f907807708o8I66079he62g706o8I78066079082h8i4i3h9id3o8I86075f8077g7i4ho8I8606608e77066079he62g7i4ho66079he6608e7707S8e6607908o6608e7707I77eS62g7h7h9h8i3io8608o86029" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount" alt="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount"/>	<br/>  The GUDE ENC 2302-1 is a compact and reliable DIN rail-mountable I/O module designed for industrial and automation environments. It features 4 potential-free relay outputs and 8 passive signal inputs, making it ideal for remote control, monitoring, and integration into building or IT infrastructure systems. 4 Potential-Free Relay Outputs Suitable for switching various loads without direct electrical connection. 8 Passive Signal Inputs Designed for monitoring contact closures or other passive signals. DIN Rail Mounting Easy and secure installation in standard electrical enclosures. Compact Design Saves space in control cabinets and distribution boards. Reliable Performance Engineered for long-term use in professional environments. Mounting Type: DIN Rail. Inputs: 8 Passive Signal Inputs. Outputs: 4 Potential-Free Relay Outputs.

 <br/> <img class="ch3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c6608d3e7707708e78h5h4h4f7f7f7hc7S6608dx074f5hc6608e77082hdn086hI66079he77084h4i4ifHh7h8h8i5idKh8i2h6hy8I86079066079he62g7h8i4i5g6idKifFi4g6i4h6i3id4dui5ho6608e7707I8I8e66079he62g7idKi2idFh7h7h8ifFho7708o8o8S66079he62g7i4i5i5i5i4ho6608e77f907807708o8I66079he62g706o8I78066079082h8i4i3h9id3o8I86075f8077g7i4ho8I8606608e77066079he62g7i4ho66079he6608e7707S8e6607908o6608e7707I77eS62g7h7h9h8i3io8608o86029" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount" alt="GUDE IP relay control Expert Net Control 2302-1 Din Rail Mount"/>	<br/>
]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2026/04/gude-ip-relay-control-expert-net-control-2302-1-din-rail-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUDE Expert Power Control 1141-1 Remotely Switched &amp; Metered 4-Way Network PDU</title>
		<link>https://forcedistributionarea.com/2026/03/gude-expert-power-control-1141-1-remotely-switched-metered-4-way-network-pdu/</link>
		<comments>https://forcedistributionarea.com/2026/03/gude-expert-power-control-1141-1-remotely-switched-metered-4-way-network-pdu/#comments</comments>
		<pubDate>Wed, 11 Mar 2026 16:02:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gude]]></category>
		<category><![CDATA[1141-1]]></category>
		<category><![CDATA[4-way]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[metered]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[remotely]]></category>
		<category><![CDATA[switched]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2026/03/gude-expert-power-control-1141-1-remotely-switched-metered-4-way-network-pdu/</guid>
		<description><![CDATA[Professional-grade, network-compatible Power Distribution Unit (PDU) with individual outlet switching and power monitoring. Designed for IT infrastructures, 19 server racks and space-sensitive AV installations, the GUDE 1141-1 delivers secure remote control and<a class="moretag" href="https://forcedistributionarea.com/2026/03/gude-expert-power-control-1141-1-remotely-switched-metered-4-way-network-pdu/">Read More...</a>]]></description>
				<content:encoded><![CDATA[
<img class="sl2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9jfHh9i3id05f8ld05f9k5e5f9k5h6h6h6g2j4j7j8h4g2j6i4g2h8i8e5f9k5jdHi6e5f9k5k3e5gdke5f8k7k3e5f8g2f3ea4f3e5f8gfde5f8gfti6i8if5dXf9e5f8k7k3e5f8ga81de5f9k8e5gdke5f8g2k3f8k3e5f9ldh1dea8e5f8gfsj6j8i6i3jdXf91de5f9k8e5f9k81de5f8g2e5f8g2e5f8g2e5f8k7e5gdke5f8g2g4h9i4i4i7jdXf9k3e5f8g1e5f8g1e5f8gf63g4j6h8idHi4i6jdXf9j5i6idle5f8k7k3f3fJdg4i6i8j4h7h9f9k3g4i6i8j6jdXf9k3g4jdYj4i3f7j6j8h9m2j5f9e5f8g2f4e5f8k7f3e5f9k8gdtg1068" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_Expert_Power_Control_1141_1_Remotely_Switched_Metered_4_Way_Network_PDU_01_pki.jpg" title="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU" alt="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU"/>



<br/><img class="sl2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9jfHh9i3id05f8ld05f9k5e5f9k5h6h6h6g2j4j7j8h4g2j6i4g2h8i8e5f9k5jdHi6e5f9k5k3e5gdke5f8k7k3e5f8g2f3ea4f3e5f8gfde5f8gfti6i8if5dXf9e5f8k7k3e5f8ga81de5f9k8e5gdke5f8g2k3f8k3e5f9ldh1dea8e5f8gfsj6j8i6i3jdXf91de5f9k8e5f9k81de5f8g2e5f8g2e5f8g2e5f8k7e5gdke5f8g2g4h9i4i4i7jdXf9k3e5f8g1e5f8g1e5f8gf63g4j6h8idHi4i6jdXf9j5i6idle5f8k7k3f3fJdg4i6i8j4h7h9f9k3g4i6i8j6jdXf9k3g4jdYj4i3f7j6j8h9m2j5f9e5f8g2f4e5f8k7f3e5f9k8gdtg1068" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_Expert_Power_Control_1141_1_Remotely_Switched_Metered_4_Way_Network_PDU_02_bbe.jpg" title="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU" alt="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU"/> <br/> <img class="sl2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9jfHh9i3id05f8ld05f9k5e5f9k5h6h6h6g2j4j7j8h4g2j6i4g2h8i8e5f9k5jdHi6e5f9k5k3e5gdke5f8k7k3e5f8g2f3ea4f3e5f8gfde5f8gfti6i8if5dXf9e5f8k7k3e5f8ga81de5f9k8e5gdke5f8g2k3f8k3e5f9ldh1dea8e5f8gfsj6j8i6i3jdXf91de5f9k8e5f9k81de5f8g2e5f8g2e5f8g2e5f8k7e5gdke5f8g2g4h9i4i4i7jdXf9k3e5f8g1e5f8g1e5f8gf63g4j6h8idHi4i6jdXf9j5i6idle5f8k7k3f3fJdg4i6i8j4h7h9f9k3g4i6i8j6jdXf9k3g4jdYj4i3f7j6j8h9m2j5f9e5f8g2f4e5f8k7f3e5f9k8gdtg1068" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_Expert_Power_Control_1141_1_Remotely_Switched_Metered_4_Way_Network_PDU_03_ykq.jpg" title="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU" alt="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU"/>	
	<br/>
  <br/>
 <img class="sl2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9jfHh9i3id05f8ld05f9k5e5f9k5h6h6h6g2j4j7j8h4g2j6i4g2h8i8e5f9k5jdHi6e5f9k5k3e5gdke5f8k7k3e5f8g2f3ea4f3e5f8gfde5f8gfti6i8if5dXf9e5f8k7k3e5f8ga81de5f9k8e5gdke5f8g2k3f8k3e5f9ldh1dea8e5f8gfsj6j8i6i3jdXf91de5f9k8e5f9k81de5f8g2e5f8g2e5f8g2e5f8k7e5gdke5f8g2g4h9i4i4i7jdXf9k3e5f8g1e5f8g1e5f8gf63g4j6h8idHi4i6jdXf9j5i6idle5f8k7k3f3fJdg4i6i8j4h7h9f9k3g4i6i8j6jdXf9k3g4jdYj4i3f7j6j8h9m2j5f9e5f8g2f4e5f8k7f3e5f9k8gdtg1068" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU" alt="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU"/>

<br/>Professional-grade, network-compatible Power Distribution Unit (PDU) with individual outlet switching and power monitoring. Designed for IT infrastructures, 19 server racks and space-sensitive AV installations, the GUDE 1141-1 delivers secure remote control and detailed electrical measurement via TCP/IP. 4x individually switchable IEC C13 outputs max. Remote switching via web interface, app, or control system. Integrated power metering (input measurement). Event-based switching via sensor thresholds. Programmable schedules &#038; configurable switch-on delays (0-9999 sec). Watchdog function (ICMP/TCP) for automated reboot per outlet. Integrated Overvoltage Protection (Type 3, up to 10kA). High-inrush relays (up to 80A short-term protection). 2x RJ45 sensor ports. Supports optional sensors for. 1x IEC C14 power input max. 4x IEC C13 outputs max. 1x RJ45 network port. 1x RS232 (9-pin Sub-D). 2x RJ45 sensor inputs. Dimensions: 187 x 95 x 43 mm. Max Total Current: 16A. Max Per Outlet: 10A. Overvoltage Protection: Type 3, L-N / N/L-PE max.
<br/>
	<img class="sl2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9jfHh9i3id05f8ld05f9k5e5f9k5h6h6h6g2j4j7j8h4g2j6i4g2h8i8e5f9k5jdHi6e5f9k5k3e5gdke5f8k7k3e5f8g2f3ea4f3e5f8gfde5f8gfti6i8if5dXf9e5f8k7k3e5f8ga81de5f9k8e5gdke5f8g2k3f8k3e5f9ldh1dea8e5f8gfsj6j8i6i3jdXf91de5f9k8e5f9k81de5f8g2e5f8g2e5f8g2e5f8k7e5gdke5f8g2g4h9i4i4i7jdXf9k3e5f8g1e5f8g1e5f8gf63g4j6h8idHi4i6jdXf9j5i6idle5f8k7k3f3fJdg4i6i8j4h7h9f9k3g4i6i8j6jdXf9k3g4jdYj4i3f7j6j8h9m2j5f9e5f8g2f4e5f8k7f3e5f9k8gdtg1068" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU" alt="GUDE Expert Power Control 1141-1 Remotely Switched &#038; Metered 4-Way Network PDU"/>	  <br/>

]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2026/03/gude-expert-power-control-1141-1-remotely-switched-metered-4-way-network-pdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUDE 8826-1 Remote Switched &amp; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack</title>
		<link>https://forcedistributionarea.com/2026/03/gude-8826-1-remote-switched-metered-pdu-12x-iec-c13-dual-16a-input-1u-rack/</link>
		<comments>https://forcedistributionarea.com/2026/03/gude-8826-1-remote-switched-metered-pdu-12x-iec-c13-dual-16a-input-1u-rack/#comments</comments>
		<pubDate>Fri, 06 Mar 2026 16:52:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gude]]></category>
		<category><![CDATA[8826-1]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[metered]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[switched]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2026/03/gude-8826-1-remote-switched-metered-pdu-12x-iec-c13-dual-16a-input-1u-rack/</guid>
		<description><![CDATA[GUDE 8826-1 Remote Switched &#038; Metered PDU &#8211; 12x IEC C13, Dual 16A Input, 1U Rack. Professional-grade remotely switched and metered Power Distribution Unit (PDU) designed for IT, AV and 19 server<a class="moretag" href="https://forcedistributionarea.com/2026/03/gude-8826-1-remote-switched-metered-pdu-12x-iec-c13-dual-16a-input-1u-rack/">Read More...</a>]]></description>
				<content:encoded><![CDATA[ <img class="se8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S6c9e9e5o92e6e5eS880880881d04eWe604eWey5c861d04e5I5805zd09cZeS5909eXe5f5f2e9f5e8f4aafd09f6e9eI5SZ09y5904eXe60Re9f5f604eXe4af3f2e8fS4eXe4f5e7f4aa04eXe4f6ey4e5I5805c5S5o5904eXe60Raf3f3ae8e8e8e9f2e8ey9e5y5yY05904eXe60Rf5f6f6f6f5ey4e5I5809c9o9e5y5S5904eXe60R04eXe605S9o4eY0Ue9f5fJeaey5SZ04eWe608909eRf5ey5SZ04e5I5805904eXe60Rf5ey5904e5I5804eWe605o4eY05o4e5I5805c9e7604eXe60Re8fd09f4fy5I5yZ004" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_8826_1_Remote_Switched_Metered_PDU_12x_IEC_C13_Dual_16A_Input_1U_Rack_01_ppky.jpg" title="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack" alt="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack"/> <br/>  <img class="se8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S6c9e9e5o92e6e5eS880880881d04eWe604eWey5c861d04e5I5805zd09cZeS5909eXe5f5f2e9f5e8f4aafd09f6e9eI5SZ09y5904eXe60Re9f5f604eXe4af3f2e8fS4eXe4f5e7f4aa04eXe4f6ey4e5I5805c5S5o5904eXe60Raf3f3ae8e8e8e9f2e8ey9e5y5yY05904eXe60Rf5f6f6f6f5ey4e5I5809c9o9e5y5S5904eXe60R04eXe605S9o4eY0Ue9f5fJeaey5SZ04eWe608909eRf5ey5SZ04e5I5805904eXe60Rf5ey5904e5I5804eWe605o4eY05o4e5I5805c9e7604eXe60Re8fd09f4fy5I5yZ004" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_8826_1_Remote_Switched_Metered_PDU_12x_IEC_C13_Dual_16A_Input_1U_Rack_02_lstl.jpg" title="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack" alt="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack"/>
	
 <br/>
	 
  	 <br/> 
<img class="se8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S6c9e9e5o92e6e5eS880880881d04eWe604eWey5c861d04e5I5805zd09cZeS5909eXe5f5f2e9f5e8f4aafd09f6e9eI5SZ09y5904eXe60Re9f5f604eXe4af3f2e8fS4eXe4f5e7f4aa04eXe4f6ey4e5I5805c5S5o5904eXe60Raf3f3ae8e8e8e9f2e8ey9e5y5yY05904eXe60Rf5f6f6f6f5ey4e5I5809c9o9e5y5S5904eXe60R04eXe605S9o4eY0Ue9f5fJeaey5SZ04eWe608909eRf5ey5SZ04e5I5805904eXe60Rf5ey5904e5I5804eWe605o4eY05o4e5I5805c9e7604eXe60Re8fd09f4fy5I5yZ004" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack" alt="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack"/><br/>

	GUDE 8826-1 Remote Switched &#038; Metered PDU &#8211; 12x IEC C13, Dual 16A Input, 1U Rack. Professional-grade remotely switched and metered Power Distribution Unit (PDU) designed for IT, AV and 19 server rack installations. The GUDE 8826-1 provides individual outlet switching, comprehensive electrical monitoring and full TCP/IP network control, making it ideal for data centres, comms rooms and critical infrastructure. 12x individually switchable IEC C13 outlets max. Dual IEC C20 inputs (2x 16A / 230V) &#8211; supports redundant power supplies. Total switching capacity up to 7,500W (2x 16A). Per-outlet and per-input power metering. Event-based switching via connected sensor thresholds. High-inrush relays (up to 80A short-term) to prevent contact welding. Integrated Overvoltage Protection (L-N 10kA). 1U 19 rackmount design. 2x IEC C20 power inputs max. 12x IEC C13 load outputs 2 banks of 6, max. 1x RJ45 network port. 1x RS232 serial interface (9-pin Sub-D). 2x RJ45 sensor inputs. Rack Size: 1U (19). Dimensions (L x H x D): 43.9 x 4.4 x 19.5 cm (without rack ears). Max Total Current: 2x 16A. Max Per Outlet: 10A. Switching Power Per Outlet: 3.68 kW. Operating Temp: 0 &#8211; 50°C. Storage Temp: -20 &#8211; 70°C. Humidity: 0 &#8211; 95% (non-condensing). Housing: Galvanised &#038; powder-coated steel, black (1.25 mm). 	
   <br/>	 
<img class="se8gd2dkf906o5e5a9e5e3ga8eS5dme5e4e9f8e5e3gdkf5f8gd0ao5d03f5fy5e67ga8fo6S6c9e9e5o92e6e5eS880880881d04eWe604eWey5c861d04e5I5805zd09cZeS5909eXe5f5f2e9f5e8f4aafd09f6e9eI5SZ09y5904eXe60Re9f5f604eXe4af3f2e8fS4eXe4f5e7f4aa04eXe4f6ey4e5I5805c5S5o5904eXe60Raf3f3ae8e8e8e9f2e8ey9e5y5yY05904eXe60Rf5f6f6f6f5ey4e5I5809c9o9e5y5S5904eXe60R04eXe605S9o4eY0Ue9f5fJeaey5SZ04eWe608909eRf5ey5SZ04e5I5805904eXe60Rf5ey5904e5I5804eWe605o4eY05o4e5I5805c9e7604eXe60Re8fd09f4fy5I5yZ004" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack" alt="GUDE 8826-1 Remote Switched &#038; Metered PDU 12x IEC C13, Dual 16A Input, 1U Rack"/>

<br/> 

	]]></content:encoded>
			<wfw:commentRss>https://forcedistributionarea.com/2026/03/gude-8826-1-remote-switched-metered-pdu-12x-iec-c13-dual-16a-input-1u-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUDE Expert Power Control 8316-2 Power Distribution Unit (PDU)</title>
		<link>https://forcedistributionarea.com/2026/02/gude-expert-power-control-8316-2-power-distribution-unit-pdu/</link>
		<comments>https://forcedistributionarea.com/2026/02/gude-expert-power-control-8316-2-power-distribution-unit-pdu/#comments</comments>
		<pubDate>Sat, 21 Feb 2026 04:25:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gude]]></category>
		<category><![CDATA[8316-2]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">https://forcedistributionarea.com/2026/02/gude-expert-power-control-8316-2-power-distribution-unit-pdu/</guid>
		<description><![CDATA[The GUDE Expert Power Control 8316-2 is a professional-grade intelligent PDU designed for data centres, AV racks, IT infrastructure, and industrial environments. This model provides eight IEC C13 outlets, a 16A input,<a class="moretag" href="https://forcedistributionarea.com/2026/02/gude-expert-power-control-8316-2-power-distribution-unit-pdu/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<img class="uf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76fc7e7e5o66f7072g9g8g8068068068g4f3f6f7066g4fS5o6S69gI7c5o67063g806c7e6fw08dDho8dEhfDh7h2h608dBg706e5o6706y5o66fo6digf3o8c8f2dCh6h5he8d2c8d3dFh4h4gc8fuf5f706e5o66f706digfCh6h6h4hf3f3fAh5hfu07e5o6S6905o6S690Q06dige8c8e8e8e8dufS7c7o7e5o6S6906e6digaI6e72f9ho8dFh3h4g606e5o67063fy6907f2e8du06e5o67063fS6dige8du06djfy5o66f7f9f5f707e99f4gf3fBh2h7h606S6S70015" src="https://forcedistributionarea.com/wp-content/bevi/GUDE_Expert_Power_Control_8316_2_Power_Distribution_Unit_PDU_01_gfz.jpg" title="GUDE Expert Power Control 8316-2 Power Distribution Unit (PDU)" alt="GUDE Expert Power Control 8316-2 Power Distribution Unit (PDU)"/><br/>
  <br/>
<img class="uf9hf3fvhc7y6o62hdkf4h2g9f606fxf6f5gdxf6f4hfvg6g9ha2gy6a4g6gI6o78h2g9gy76fc7e7e5o66f7072g9g8g8068068068g4f3f6f7066g4fS5o6S69gI7c5o67063g806c7e6fw08dDho8dEhfDh7h2h608dBg706e5o6706y5o66fo6digf3o8c8f2dCh6h5he8d2c8d3dFh4h4gc8fuf5f706e5o66f706digfCh6h6h4hf3f3fAh5hfu07e5o6S6905o6S690Q06dige8c8e8e8e8dufS7c7o7e5o6S6906e6digaI6e72f9ho8dFh3h4g606e5o67063fy6907f2e8du06e5o67063fS6dige8du06djfy5o66f7f9f5f707e99f4gf3fBh2h7h606S6S70015" src="https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif" title="GUDE Expert Power Control 8316-2 Power Distribution Unit (PDU)" alt="GUDE Expert Power Control 8316-2 Power Distribution Unit (PDU)"/>  	<br/>  
 The GUDE Expert Power Control 8316-2 is a professional-grade intelligent PDU designed for data centres, AV racks, IT infrastructure, and industrial environments. This model provides eight IEC C13 outlets, a 16A input, and two sensor connectors for environmental monitoring. The unit supports vertical mounting, making it ideal for rack installations where space and cable management are critical. The Expert Power Control 8316-2 offers reliable remote power switching, monitoring, and automation capabilities. It is engineered for high-availability environments where controlled power distribution and environmental awareness are essential. GUDE Expert Power Control 8316-2 PDU. 8× IEC C13 outlets. 2× sensor connectors e. Temperature, humidity, contact sensors. Ideal for data centres, AV racks, and IT installations.   	
