![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_01_ezxs.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_02_mz.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_03_akk.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_04_vcmq.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_05_qnb.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_06_sxh.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_07_fgtz.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_08_pqi.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_09_hb.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/NEW_APC_AP7554_Basic_Rack_Power_Distribution_Unit_PDU_0U_16A_230V_20x_C13_4x_C19_10_rwef.jpg)
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif)
NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19. NEW – IN OPEN BOX. Rack PDU 2G, Basic, ZeroU, 16A, 230V, (20) C13 & (4) C19. 1 x NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19. IEC 60309 16 A 2P + E. 1 x Cable Management Bracket Set. The APC Basic Rack Power Distribution Uni t(PDU) distrubutes power to devices in the rack. The Rack PDU had twenty (20) IEC-320-C13 outlets and four (4) IEC-320-C19 outlets. The 10-foot (3.05-meter) power cord terminates with a IEC-309 16A connector. Cord Length: 3.05 m. Number Of Cables: 1. Input Voltage: 200 V, 208 V, 230 V. Height: 161.9 cm. Width: 5.6 cm. Output Voltage: 230 V. Depth: 4.4 cm. Net Weight: 5.57 kg. Mounting Preference: No preference. Input Plug Type: IEC 60309 16 A. Input Current Limits: 16 A. Load Capacity: 3680 VA. Network Frequency: 47…63 Hz. Total Number Of Outlets: 20 IEC 60320 C13, 4 IEC 60320 C19. Product Certifications: CE, VDE. Ambient Air Temperature For Operation: -5.45 °C. Relative Humidity: 5.95 %. Operating Altitude: 0…10000 ft. Ambient Air Temperature For Storage: -25.65 °C. Storage Relative Humidity: 5.95 %. Storage Altitude: 0.00.15240.00 m. VAT IS NOT PAYABLE BY PURCHASERS OUTSIDE THE UK.
![NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19 NEW APC AP7554 Basic Rack Power Distribution Unit PDU 0U 16A 230V 20x C13 4x C19](https://forcedistributionarea.com/wp-content/bevi/rezisewyd.gif)