APC_Rack_PDU_Basic_Zero_U_22kW_400V_6_C19_3_C13_AP7555A_01_rhzw
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A

APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 :: AP7555A (Enterprise Computing > PDU Power Distribution Units). (3) IEC 320 C13 – (6) IEC 320 C19. C13 coupler, C19 coupler. Rack capacity:The spase that device fill in rack.
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13 AP7555A